One of the core missions of ELZA is to advance eyecare – rather than solely administer it. For us, this involves a considerable amount of research work, both pre-clinical (in the laboratory) and clinical. And it’s international conferences where this work is often presented for the first time to our peers in ophthalmology and visual science. Furthermore, we have world-leading surgeons and researchers amongst our ranks, who are also in great demand as lecturers and presenters at congresses and meetings.
From 12–15 September 2025, the ELZA team will be at the European Society of Cataract and Refractive Surgeons (ESCRS) Annual Meeting at the Bella Center, Copenhagen. Across multiple subspecialties, our clinicians and researchers will share work that not only advances science but also offers immediate clinical relevance.
Keratoconus and Corneal Cross-Linking
Prof. Farhad Hafezi, MD, PhD, FARVO will unveil progress from the 2nd Global Consensus on Keratoconus, shaping worldwide diagnostic and treatment standards. Dr. Dr. Emilio Torres-Netto, MD, PhD, FWCRS will address surgical considerations for cataract patients with keratoconus, while advanced cross-linking techniques such as ELZA-PACE, ECO-CAIRS, and PACK-CXL will be discussed for their transformative potential in ectasic cornea and infectious keratitis.
Glaucoma Innovation
Prof. Kaweh Mansouri MD, MPH will explore the future of glaucoma care, inviting delegates to engage with forward-looking treatment paradigms – from AI-guided diagnostics to endothelial-sparing surgical strategies.
Complex Corneal Surgery
PD Dr. Lamis Baydoun will present refinements in DMEK for challenging cases, offering pearls for expanding indications and improving surgical outcomes.
Why Attend ELZA’s Presentations?
ELZA’s programme reflects our role at the intersection of translational science and surgical innovation. Each session provides actionable insights for the clinic – whether it’s adopting a new surgical approach, refining diagnostics, or understanding the latest biomechanical research.
Friday, 12 September 2025
Time (CEST) | Title | Presenter | Location | Session | Why attend? |
---|---|---|---|---|---|
09:10 – 09:20 | Cataract surgery and keratoconus | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | Room D1 | CD01 – Cataract Surgery in patients with cornea pathology | Gain practical pearls for tailoring cataract surgery to the biomechanical and refractive challenges of keratoconic corneas. |
16:00 – 16:08 | 2nd Global Consensus on keratoconus: Introduction | Prof. Farhad Hafezi, MD, PhD, FARVO | Room D1 | CD04 – New developments in keratoconus and crosslinking | Hear first-hand about the global consensus process that will influence keratoconus diagnosis and management worldwide. |
On Demand | Bilateral ELZA-PACE For Early Keratoconus In A Young Patient: A Case Report | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | On Demand | Free Paper / E-Poster | Discover a case illustrating the potential of ELZA-PACE in early keratoconus. |
On Demand | Refractive Surprise After Cataract Operation On An Extremely Advanced Keratoconus | Mr. Léonard Kollros | On Demand | Free Paper / E-Poster | Gain insights into managing extreme keratoconus in cataract surgery cases. |
Saturday, 13 September 2025
Time (CEST) | Title | Presenter | Location | Session | Why attend? |
---|---|---|---|---|---|
09:25 – 09:45 | Biomechanics of the cornea | Prof. Farhad Hafezi, MD, PhD, FARVO | Room D1 | CD06 – Corneal Biomechanics | Update your understanding of corneal biomechanics and its clinical implications. |
09:50 – 09:55 | Identifying The Ideal Fluence For Extracorporeal Optimization Of CAIRS (ECO-CAIRS) | Dr. M. Enes Aydemir, MD | Balcony 2 (Poster Pod 2) | Poster Presentation | See how fluence choice shapes outcomes in this innovative CAIRS modification. |
10:40 – 10:45 | K-Map Multicenter Trial: Keratoconus Prevalence in Russia | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | Balcony 2 (Poster Pod 2) | Poster Presentation | Review landmark data on keratoconus prevalence across a large multicenter cohort. |
11:24 – 11:36 | Crosslinking: What to do and Why | Prof. Farhad Hafezi, MD, PhD, FARVO | Hall B2-M1 | CD07 – Crosslinking: Practical Approaches | Learn practical considerations in selecting and applying CXL protocols. |
15:15 – 15:27 | OCT elastography | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | Hall B1-M1 | CD08 – Advances in Corneal Imaging | Gain insights into biomechanical mapping with OCT elastography. |
15:20 – 16:00 | Mastering the discussion: turning results into meaningful conclusions | Prof. Farhad Hafezi, MD, PhD, FARVO | Hall B2-M5 | Instructional Course | Sharpen your skills in presenting and interpreting clinical data. |
17:00 – 18:00 | Chair: PP08 – IOLs: monofocal and advanced monofocal 2 | Prof. Farhad Hafezi, MD, PhD, FARVO | Balcony 2 (Poster Pod 2) | Poster Session Chair | Join a session exploring the latest in advanced monofocal IOLs. |
Sunday, 14 September 2025
Time (CEST) | Title | Presenter | Location | Session | Why attend? |
---|---|---|---|---|---|
09:15 – 10:45 | Chair: PP12 – KLEX Developments in Corneal Refractive Correction | Prof. Farhad Hafezi, MD, PhD, FARVO | Balcony 2 (Poster Pod 3) | Poster Session Chair | Explore the latest research in KLEX and corneal refractive correction. |
14:00 – 15:00 | BoSS Speed Mentoring Session 5 | Prof. Farhad Hafezi, MD, PhD, FARVO | ESCRS Membership Booth | Mentoring Session | Engage directly with experts for tailored advice in refractive surgery careers. |
16:57 – 17:09 | New high-fluence CXL protocols & ELZA-PACE | Prof. Farhad Hafezi, MD, PhD, FARVO | Auditorium 11 | Free Paper | Discover how new high-fluence CXL approaches can stabilise keratoconus more effectively. |
17:30 – 19:00 | World Café: Problem-Solving in Corneal Surgery | Prof. Farhad Hafezi, MD, PhD, FARVO | World Café, Bella Center | World Café | Contribute to group discussions on managing complex corneal surgery challenges. |
18:18 – 18:25 | Is It Just Astigmatism? Subtle Keratoconus in Cataract Patients | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | Room D5 | Free Paper | Learn to recognise subtle keratoconus in cataract cases for better surgical planning. |
Monday, 15 September 2025
Time (CEST) | Title | Presenter | Location | Session | Why attend? |
---|---|---|---|---|---|
08:30 – 10:00 | Chair: Instructional Course – Surgical Corneal Remodelling | Prof. Farhad Hafezi, MD, PhD, FARVO | Auditorium 10 | Instructional Course | Understand new surgical remodelling approaches without tissue removal. |
08:45 – 09:00 | Epithelial Map-Guided PTK Customized Epi-on CXL (ELZA-PACE) | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | Auditorium 10 | Free Paper | See the latest data on customized epi-on CXL guided by epithelial mapping. |
09:05 – 09:10 | Femto-CAIRS Biomechanical Evaluation Using High-Resolution OCT Elastography | Dr. Emilio Torres-Netto, MD, PhD, FWCRS | Hall B3-M5 | Free Paper | Understand biomechanical effects of Femto-CAIRS with advanced OCT imaging. |
09:30 – 09:45 | ECO-CAIRS (Extracorporeal Optimization using Ultra High-Fluence CXL) | Prof. Farhad Hafezi, MD, PhD, FARVO | Auditorium 10 | Free Paper | Learn about advanced crosslinking on donor segments for CAIRS. |
13:05 – 13:15 | SCHWIND TheraCare: Maximizing the flexibility of the SCHWIND platform | Prof. Farhad Hafezi, MD, PhD, FARVO | Auditorium 10 | Industry Session | Discover how to optimise the SCHWIND platform for diverse patient needs. |
14:15 – 14:20 | Repeated Corneal Cross-Linking for Progressive Ectasia | Dr. Michalina Depczyńska | Hall B3-M5 | Free Paper | See new data on re-treatment with CXL after primary failure. |
14:00 – 14:05 | Second-Generation Customized CXL (ELZA-PACE) – Final Results | Prof. Farhad Hafezi, MD, PhD, FARVO | Hall B3-M5 | Free Paper | Assess final outcomes of ELZA-PACE, a second-generation customised protocol. |
17:00 – 17:15 | PACK-Crosslinking for severe corneal infections | Prof. Farhad Hafezi, MD, PhD, FARVO | Hall B3-M1 | Free Paper | Review outcomes of PACK-CXL in severe corneal infection cases. |